CATALOG
WEBカタログ
WORK WHEEL CATALOG
Browse a wide range of styles, from trendsetting new releases to classic models, with our latest design lineup. We offer a wide range of sizes and colors to help you find the perfect fit for your vehicle and the color that will bring out its individuality.
You can also view detailed product information, packed with essential information for choosing wheels, such as material, manufacturing process, weight, and compliance with JWL/VIA standards.
Currently displaying the latest information for 7.22.2025
Catalog Update History
Annual General Catalog Errata Notice
The following error was found in the "2025 Annual General Catalog" distributed to dealers.
We apologize for the inconvenience and will correct it.
We apologize for the inconvenience, but please refer to the link below and make the necessary corrections.
Slide sideways to see the rest
| Date of change | Page | Corner/Product | Changes |
|---|---|---|---|
| 7/22 | 22-26 | LS series | Black center cap Incorrect: Option center cap icon Correct: Select center cap icon |
| 7/22 | 30 | VS KF♯ | 21 inch Brilliant Silver Black Wheel Image Incorrect) Option Center Cap Icon Correct) Select Center Cap Icon |
| 4/14 | 128 | WORK EMOTION ZR7 | 18×8.5J+30 hub height clearance Incorrect: [F:40/H:48] Correct: [F:42/H:50] |
| 3/28 | 22-23 | LS ADAMAS | Hub height clearance Incorrect) 24inch Odisk: 42 Adisk: 57 22inch Odisk: 42 Adisk: 51 Ldisk: 63 21inch Odisk: 51 Adisk: 60 Ldisk: 68 Correct) 24inch Odisk: 44 Adisk: 59 22inch Odisk: 44 Adisk: 53 Ldisk: 61 21inch Odisk: 42 Adisk: 51 Ldisk: 59 |
| 3/17 | 121 | WORK EMOTION T5R 2P | 18inch Adisk Hub Height Clearance Incorrect: F:27 / H:35 Correct: F:26 / H:34 |
| 3/06 | 86-87 | SCHWERT GLASON | hub height clearance Incorrect: 22inch STEP RIM: A49 O37 R57 Positive: 22inch STEP RIM: A50 O38 R58 Incorrect: 21inch STEP RIM: A51 O36 Positive: 21inch STEP RIM: A57 O42 Incorrect: 21inch: A49 O37 R57 Positive: 21inch: A50 O38 R58 Incorrect: 20inch STEP RIM: A50 O35 Positive: 20inch STEP RIM: A53 O38 Incorrect: 20inch: A51 O36 Positive: 20inch: A57 O42 Incorrect: 19inch: A51 O36 Positive: 19inch: A53 O38 |
| 3/06 | 39 | VS XX | Specification table notes Incorrect) *Even for gold discs, SUS fabric piercing bolts are standard. Correct) *Even for gold discs, SUS fabric piercing bolts (20/19inch STEP RIM, 19/18inch) and chrome piercing bolts (20inch) are standard. |
| 2/06 | 31 | VS KF♯ | 20×11.5J Brilliant Silver Black Incorrect: List price ¥121,500 Correct: List price ¥133,650 |
| 1/14 | 39 | VS XX | Specification table notes Incorrect: ※Even for gold discs, stainless steel piercing bolts are standard. If you would like black piercing bolts, please select from Optional Items. Correct: ※Even for gold discs, stainless steel piercing bolts are standard. If you would like black chrome piercing bolts, please select from Optional Items. |
| 1/14 | 26 | LS VAJRA SUV | 22inch Specs table Repair Parts Incorrect: ■ No. 120292 Center cap ¥5,500/each (hairline) ■ No. 120293 Center cap ¥4,400/each (black) Correct: ■ No. 120292 Center cap ¥4,400/each (hairline) ■ No. 120293 Center cap ¥5,500/each (black) |
| 1/08 | 95 | SCHWERT SG1 | 18inch spec table Incorrect: Special P.C.D. range 5H-100 to 112 Correct: Special P.C.D. range 5H-100 to 115 |
| 1/07 | 33 | VS KF♯ | 18×11.0J Brilliant Silver Black Incorrect: List price: 90,000 yen Correct: List price: 99,000 yen |
| 1/07 | 2 | INDEX | LS VAJRA / LS VAJRA SUV Incorrect: VAJRA 6H image / VAJRA SUV 5H image Correct: VAJRA 5H image / VAJRA SUV 6H image |
| 1/06 | 22 | LS ADAMAS | 24inch Specification table notes Incorrect: (Note 1) Super chrome plating (SC) [Adisk] is not compatible with special P.C.D. Correct: (Note 1) Super chrome plating (SC) [Adisk] is only compatible with special P.C.D. [5H-130(84)]. Incorrect: (Note 2) Super chrome plating (SC) [Odisk] is only compatible with special P.C.D. [5H-130(84)]. Correct: (Note 2) Super chrome plating (SC) [Odisk] is only compatible with standard P.C.D. [6H-139.7(95)] and special P.C.D. [5H-130(84)]. 22inch Specification table notes Incorrect: (Note 1) Super chrome plating (SC) [Adisk] and [Ldisk] are not compatible. Correct: (Note 1) Super chrome plating (SC) [Adisk] is not supported. [Addendum] (Note 3) Super chrome plating (SC) [Ldisk] is only compatible with special P.C.D. [5H-130(84)]. Incorrect: [Ldisk] 5H-114.3(73.3) (Note 1) / Special P.C.D. 5H-108 to 130 (Note 1) Correct: [Ldisk] 5H-114.3(73.3) (Note 3) / Special P.C.D. 5H-108 to 130 (Note 3) Changed from (Note 1) to (Note 3) |
