The 2025 JAF All Japan Dirt Trial Championship Round 7, DIRT-SPRINT in INABE, was held at Inabe Motorsports Land in Mie Prefecture on September 20th and 21st.
The vehicles equipped with WORK WHEELS are as follows:
| Class | Rank | Number | Name | Car name | Vehicle model |
| PNE1 | 3 | 096 | Hunter Hiroshi Otani | DL WAKO'S WM Swift AWK | ZC33S |
| PN1 | 3 | 19 | Eiichi Kitahara | YH TEIN FT Cerameta NOTE | E12 modification |
| PN2 | 5 | 075 | Takumi Masuda | Okuyama YH Repsol μ Swift | ZC33S |
| PN2 | 8 | 35 | Hideki Kawashima | DL TEIN BRIG Swift | ZC33S |
| PN2 | 11 | 072 | Masaaki Hamaguchi | Brain Tech DL Takumi Swift | ZC33S |
| PN3 | 4 | 066 | Hideaki Sato | DL KYB KIT BRZAT | ZD8 |
| PN3 | 9 | 48 | Michihiro Ueno | DL Okuyama T Gale GR Nara 86 | ZN8 |
| PN3 | 12 | 46 | Takayuki Hamada | DL Cusco itzz Hamaji GR 86 | ZN8 |
| PN3 | 15 | 55 | Shin Terada | T Vertex DL Sera GR 86 | ZN8 |
| PN3 | 16 | 064 | Takayuki Koseki | DL KYB KIT BRZ | ZD8 |
| PN3 | 18 | 53 | Takaaki Sakurai | BRIDE DL Enapetal GR 86 | ZN8 |
| N | 9 | 71 | Fumio Kawata | Shiba Repsol GR Takada Yaris DAT | GXPA16 |
| SA1 | 1 | 92 | Catherine Shin Kasai | YHATSGCSWIFT RSK | ZC33S |
| SA1 | 8 | 85 | Kenta Aramaki | Mao Shinsei DL Brains Swift | ZC33S |
| SA1 | 13 | 89 | Takayoshi Nakajima | TEIN Le Bros DL Swift M | ZC33S |
| SA1 | 15 | 91 | Keiichi Hirakawa | Maple Cusco WM DL Swift | ZC33S |
| SA1 | 16 | 82 | Fumi Jasmine | YH☆ATS Swift @RSK | ZC33S |
| SA2 | 2 | 102 | Minoru Matsubara | DL Protec Otogi Lancer | CT9A |
| SA2 | 14 | 106 | Takashi Fujimoto | YH Moty's S + AY Lancer | CT9A |
| SC | 4 | 023 | Kazuya Sakata | DL Global Lancer | CZ4A |
| SC | 10 | 120 | Kazunori Hashimoto | MSH Brain S + DL Lancer | CZ4A |
| D1 | 2 | 011 | Jinto Yamazaki | YH Max Genshin Mirage | CA4A |
| D2 | 7 | 02 | Takuma Kamata | Castrol TEIN BRZ | ZD8 |
Click here for the official All Japan Dirt Trial Championship website
Thank you for your continued support.